| ELECTRICAL DATA | MECHANICAL DATA | ||
| Number of rings | max.24 | Rotation speed | max.250 rpm |
| Circuits | 12*6A(P) / 24*12A(S) | Protection class | IP54 |
| Voltage | max. 240 VAC / 240 VDC | Operating Temperature | -20℃~+80℃ |
| Dielectric strength | 500 VAC@50Hz | Inner Diameter(ID) | Ø 17mm |
| Insulation resistance | ≥1000 MΩ @ 500 VDC | Housing material | Aluminum |
| Note:"p”stands for power, "S”stands for signal. | lead Wire Length | Rotor/Stator: 1000 mm | |
TECHNICAL DRAWING
