







RF Rotary Joint Integrated Slip Rings
JINPAT’s RF-Electrical integrated slip rings combine high-frequency rotary transmission with power and signal channels in a compact, high-performance assembly. Supporting frequencies up to 67GHz and various digital signals such as Ethernet and CAN bus, these hybrid solutions are ideal for applications requiring reliable data, RF, and power transmission through a single rotating interface.
With low insertion loss (<0.4dB@18GHz), excellent VSWR (<1.5@18GHz), and multi-layer electromagnetic shielding, JINPAT’s designs ensure stable, low-interference signal integrity even in harsh environments. Featuring precious metal contacts and robust construction, these integrated units have passed stringent temperature and durability tests, making them suitable for aerospace, defense, radar, and high-end industrial systems.
Custom designs are available with over 12 interface options (SMA, N, BNC, etc.) to meet the unique requirements of each application. Whether for UAVs, robotic platforms, or test equipment, JINPAT offers fast, flexible integration solutions tailored to your needs.
Customization & Services
Tailor your slip ring with specific signal types, channel counts, protection levels, or mounting styles. 3D CAD models and technical support are available upon request.
Can’t find a suitable model? Contact us for 24/7 technical support .
For detailed product specifications , refer to product datasheets or contact our sales team.
Optimized for global markets – Precision-engineered for reliability in mission-critical applications.
| Typical Models of RF Rotary Joint Integrated Slip Rings | |||||||
| Typical Model | RF Channels | Power Channels | Supported Signal Types | Outer Diameter (mm) | Customization Options | ||
| No. of RF Channels | Frequency Range | No. of Current Paths | Voltage | ||||
| LPC-1C1202 | 1 | DC-6GHz | 12 | 0-220V | USB 2.0; Fast Ethernet; Gigabit Ethernet; HD-SDI; Common Signals | ∅24.8 | 1.Customizable mechanical dimensions
|
| LPC-1C3602 | 1 | DC-6GHz | 36 | 0-220V | USB 2.0; Fast Ethernet、Gigabit Ethernet; HD-SDI; Common Signals | ∅24.8 | |
| LPT000-0308-0204-12S-HF01 | 1 | DC-3GHz | 5 | 0-380V | USB 2.0; Fast Ethernet; Gigabit Ethernet; Common Signals | ∅86 | |
| LPT000-0301-01E3-HF01 | DC-6GHz | 3 | 0-380V | USB 2.0; Fast Ethernet; Gigabit Ethernet; Common Signals | ∅56 | ||
| LPT000-0205-04S-01E3-HF02 | 2 | CH1:DC-4.5GHz CH2:DC-4.5GHz | 2 | 0-380V | Fast Ethernet; Gigabit Ethernet; Common Signals | ∅99 | |
| LPT000-0305-01E2-01E3-HF02 | 3 | 0-380V | USB 2.0; Gigabit Ethernet; Common Signals | ∅85 | |||
| LPT000-0430-19S-HF03 | 3 | DC-4GHz (per channel) | 4 | 0-380V | Fast Ethernet; Gigabit Ethernet; Common Signals | ∅160 | |
| LPT000-47S-3E2-HF03 | 0 | 0-380V | Fast Ethernet; Gigabit Ethernet; Common Signals | ∅248 | |||
| LPT000-0803-10S-02E2-HF04 | 4 | DC-4GHz (per channel) | 8 | 0-380V | Fast Ethernet; Gigabit Ethernet; Common Signals | ∅138 | |
| LPT000-0612-0510-41S-HF04 | 6 | 0-380V | Fast Ethernet; Gigabit Ethernet; Common Signals | ∅150 | |||
| LPT000-3602-HF05 | 5 | DC-5.25GHz (per channel) | 36 | 0-380V | Fast Ethernet; Gigabit Ethernet; Common Signals | ||
| LPT000-1010-06E2-HF06 | 6 | DC-4GHz (per channel) | 10 | 0-380V | Fast Ethernet; Gigabit Ethernet; Common Signals | ||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.