JINPAThas many years expertise in supplying standard and customized construction products for harsh
environments and is a leading manufacturer of high performance.
* Cranes and Excavators
* Electrified Zero Emission Mobile Machinery
* Autonomous Vehicles
* Construction Robotics
* Haptics for Construction and Mining Robotic Arm
At JINPAT we believe that electrification, connectivity , and automation are interconnected themes that build upon each other.This idea has driven the design of JINPAT’s mobile machinery platform; built for a zero emission, increased productivity, and an always connected future. We collaborate with you to customize our platform to the unique needs of your machine— It’s how JINPAT helps get you to your future, faster.
Electronic & Electruc | Mechanical | |||
Circuits | Total | 18CKT | Working Speed | 0~10rpm (rotor stablized, stator rotates) |
Detail | 2x600A+4x40A+9xsignal +2xCANbussignal | A hole diameter | / | |
Rating Voltage | 450V~750VDC/24V~32VDC | Contact Material | High-end Copper Carbon Brush/ Precious Metal | |
Dielectric Strength | power ring: between circuits ≥2500V@50Hz | Housing | Q235 spray coating (yellow) | |
Insulation Resistance | power ring: 500MΩ1000VDC signal ring: 300MΩ@300VDC | Lead Wire Length | Rotor Working Pressure: 1.8m~7m Stator WorkingPressure: 3.5m~5m | |
Environment | Remarks | |||
Working Temperature | -30°C~80°C | Application | Construction Machinery- Crane | |
Working Humidity | ≤95%RH | |||
IP | IP67(Stator Faces Up) | Other | / |
For more details of this slip ring product, please contact JINPAT.
We will bring you a satisfactory custom solution!
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.