







Industrial Fieldbus Slip Rings
JINPAT Industrial Fieldbus Slip Rings are engineered for seamless data transmission across rotating interfaces, supporting a wide range of protocols such as Profibus-DP, CANopen, EtherCAT, Profinet, Modbus, RS485, and various Industrial Ethernet standards. Designed with shielded cables and isolated channels, they ensure low noise, zero packet loss, and stable communication in demanding industrial environments.
Applications
Wind turbine blade pitch control
Industrial automation systems
Lithium battery production equipment
High-precision laser processing machines
Medical imaging and rotating scanners
Encoder and servo motor communications
Customization & Services
Tailor your slip ring with specific signal types, channel counts, protection levels, or mounting styles. 3D CAD models and technical support are available upon request.
Can’t find a suitable model? Contact us for 24/7 technical support .
For detailed product specifications , refer to product datasheets or contact our sales team.
Optimized for global markets – Precision-engineered for reliability in mission-critical applications.
Profibus Slip Rings | ||||||||||
Typical Model | Circuits | Voltage | Size(mm) | Profibus channels | Other signal channel | Compatible with both signal types | ||||
Inner Diameter | Outer diameter | Length | Special signals | Normal signals | Special signals (U2, U3, SDI, E2, E3、HD-SDI) | Standard signals (CAN/CANbus, Profibus, RS422/485, CC-Link, DeviceNet, etc.) | ||||
LPC-24-02E2-01E3 | 24 | 0~380AC/DC | 0 | Φ22 | 49.8 | 1 | 3 | / | Fast Ethernet、Gigabit Ethernet | / |
LPC-56A-02S-04E3 | 56 | 0~380AC/DC | 0 | Φ25 | 85.7 | 2 | / | / | Gigabit Ethernet | / |
LPT038-0406-08S | 4 | 220VAC/24VAC | Φ 38.1 | Φ105 | 124 | 3 | / | 5 | / | / |
LPT120-0510-2403-02S | 5*10A/24*3A | 0~380AC/DC | Φ 120 | Φ212 | 211.5 | 1 | / | / | / | / |
CAN/RS422/485 Slip Rings | ||||||||||
Typical Model | Circuits | Voltage | Size(mm) | CAN/RS422/485 channels | Other signal channel | Compatible with both signal types | ||||
Inner Diameter | Outer diameter | Length | Special signals | Normal signals | Special signals (U2, U3, SDI, E2, E3、HD-SDI) | Standard signals (CAN/CANbus, Profibus, RS422/485, CC-Link, DeviceNet, etc.) | ||||
LPC-18-0306-0602-01S | 18 | 0~380AC/DC | 0 | Φ22 | 42.3 | 1 | / | / | / | / |
LPC-24-0406-0801-03S-IP54 | 24 | 48VAC/DC | 0 | Φ22 | 49 | 1 | / | / | / | / |
LPC-24YT-0208-0201-01E3-04S | 24 | 0~48V AC/DC | 0 | Φ24.8 | 54.8 | 1 | 1 | / | Gigabit Ethernet | / |
LPC-30-0316-03S-IP65 | 30 | 0~380AC/DC | 0 | Φ22 | 57.3 | 3 | / | / | / | / |
LPC-D32-0210-26S-04SD1-01E3 | 32 | 0~24V AC/DC | 0 | Φ32 | 109 | 5 | 5 | 1 | Gigabit Ethernet、HD-SDI | RS232 |
LPC-36-08S-05E2-IP51 | 36 | 48V AC/DC | 0 | Φ25 | 64 | 2 | 5 | / | Fast Ethernet | / |
LPC-36-0104-0211-0202-02S-01E2 | 36 | 24V/48V AC/DC | 0 | Φ22 | 57.3 | 2 | 1 | / | Fast Ethernet | / |
LPC-56-0104-0215-0203-02S-01E2 | 56 | 48V AC/DC | 0 | Φ25 | 85.7 | 1 | 1 | / | Fast Ethernet | / |
LPC-56-54S | 56 | 0~28V AC/DC | 0 | Φ25 | 85.7 | 2 | / | 38 | / | RS232/ Differential |
LPC-56-23S-02E3-01SDI-IP51 | 56 | 0~380AC/DC | 0 | Φ25 | 85.7 | 23 | 2 | / | Gigabit Ethernet、SDI | / |
LPC-56-0415-02S-01E2-01E3-IP54 | 56 | 0~24V AC/DC | 0 | Φ105 | 103 | 2 | 2 | / | Fast Ethernet、Gigabit Ethernet | / |
LPT012-0208-0202-06S | 2*8A 2*2A | 0~28V AC/DC | Φ 12.7mm | Φ56 | 64.4 | 1 | / | 1 | / | Encoder signal |
LPT050-6305-04S-16GND | 60 | 220VAC/24DC | Φ 50mm | Φ160 | 339.2 | 4 | / | / | / | / |
LPT000-0436-0410-40S-01A | 4*36A 4*10A | 48VDC | 0 | Φ119 | 113.6 | 40 | / | / | / | / |
CC-Link Slip Rings | ||||||||||
Typical Model | Circuits | Voltage | Size(mm) | CC-Link channels | Other signal channel | Compatible with both signal types | ||||
Inner Diameter | Outer diameter | Length | Special signals | Normal signals | Special signals (U2, U3, SDI, E2, E3、HD-SDI) | Standard signals (CAN/CANbus, Profibus, RS422/485, CC-Link, DeviceNet, etc.) | ||||
LPC-D30-1501-01S | 30 | / | 0 | Φ30 | / | 1 | / | / | / | / |
LPC-D39-20S-05E3 | 39 | 0~24VAC/DC | 0 | Φ39 | 140.5 | 4 | 5 | 0 | Gigabit Ethernet | / |
TMC-LPC-76A | 0 | 0~240VAC | 0 | Φ35.5 | 105.7 | 2 | 3 | / | Fast Ethernet、Gigabit Ethernet | / |
LPT400-0730-04S | 7*30A | 0~400VAC | Φ 400 | Φ660 | 321 | 1 | / | / | / | / |
DeviceNet Slip Rings | ||||||||||
Typical Model | Circuits | Voltage | Size(mm) | DeviceNet channels | Other signal channel | Compatible with both signal types | ||||
Inner Diameter | Outer diameter | Length | Special signals | Normal signals | Special signals (U2, U3, SDI, E2, E3、HD-SDI) | Standard signals (CAN/CANbus, Profibus, RS422/485, CC-Link, DeviceNet, etc.) | ||||
LPT080-0220-05S-01A | 2*20A | Φ 80 | 5 | / | / | 240VAC/220AC | Φ170 | 171.6 | / | / |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.